DT
Datortehnika SIA
Silver PartnerRiga, Latvia · Partner since 2019
Account manager: Kristaps Liepiņš (ELKO Latvia)
k.liepins@elkogroup.com
+371 67093142
Silver → Gold progress
€284,000 / €450,000 (63.1%)
€166,000 more to reach Gold — unlocks +2% base discount and priority support.
Purchase history · last 12 months
Total YTD: €284,000
Top vendors YTD
Saved quotes
Last 10| Quote | Customer | Value | Date | Status |
|---|---|---|---|---|
| QUO-2025-1847 | Rīgas Domes Informātika | €12,340 | 2025-06-10 | draft |
| QUO-2025-1832 | Latvenergo AS | €28,940 | 2025-06-06 | sent |
| QUO-2025-1819 | Tet SIA | €8,420 | 2025-06-02 | won |
| QUO-2025-1801 | Citadele banka | €41,200 | 2025-05-28 | won |
| QUO-2025-1788 | Rimi Latvia | €17,600 | 2025-05-22 | lost |
| QUO-2025-1772 | LMT | €9,820 | 2025-05-18 | sent |
| QUO-2025-1760 | Air Baltic | €33,400 | 2025-05-12 | won |
| QUO-2025-1745 | Maxima Latvija | €14,800 | 2025-05-08 | draft |
| QUO-2025-1731 | BTA Baltic | €6,740 | 2025-05-03 | lost |
| QUO-2025-1720 | Swedbank Latvia | €22,980 | 2025-04-29 | won |
ELKO Academy
Training & certifications
- CompleteLenovo Sales Expert
- CompleteHP Print Certified
- 62%Microsoft Cloud Essentials
- StartSamsung B2B Display Specialist
- StartAPC Power Solutions